Manufacturer Part | CC0402KRX5R6BB224 |
---|---|
Manufacturer | YAGEO |
Description | CAP CER 0.22UF 10V X5R 0402 |
Category | Capacitors |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Capacitance: | 0.22 µF |
Tolerance: | ±10% |
Voltage - Rated: | 10V |
Temperature Coefficient: | X5R |
Operating Temperature: | -55°C ~ 85°C |
Features: | - |
Ratings: | - |
Applications: | General Purpose |
Failure Rate: | - |
Mounting Type: | Surface Mount, MLCC |
Package / Case: | 0402 (1005 Metric) |
Size / Dimension: | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Height - Seated (Max): | - |
Thickness (Max): | 0.022" (0.55mm) |
Lead Spacing: | - |
Lead Style: | - |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
CAP CER 0.22UF 10V X5R 0402
FIXED IND 1.5NH 1A 100 MOHM SMD
DIODE GEN PURP 100V 150MA SOD123
DIODE SCHOTTKY 60V 15MA SOD323
DIODE ZENER 30V 500MW SOD80
DIODE ZENER 15V 500MW SOD123
IC FF D-TYPE DUAL 1BIT 14SOIC