Manufacturer Part | 7016X1/5 |
---|---|
Manufacturer | Visual Communications Company - VCC |
Description | LED GREEN/RED CLEAR SMD |
Category | Optoelectronics |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Color: | Green, Red |
Configuration: | Independent |
Lens Color: | Colorless |
Lens Transparency: | Clear |
Millicandela Rating: | 14.5mcd Green, 12.5mcd Red |
Lens Style: | Rectangle with Flat Top |
Lens Size: | 2.30mm x 2.10mm |
Voltage - Forward (Vf) (Typ): | 2.2V Green, 1.75V Red |
Current - Test: | 20mA Green, 20mA Red |
Viewing Angle: | 110° |
Mounting Type: | Surface Mount |
Wavelength - Dominant: | - |
Wavelength - Peak: | 570nm Green, 660nm Red |
Features: | - |
Package / Case: | 4-SMD, No Lead |
Supplier Device Package: | SMD |
Size / Dimension: | 3.00mm L x 2.49mm W |
Height (Max): | 1.30mm |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
LED GREEN/RED CLEAR SMD
DIODE SCHOTTKY 60V 1A DO214AC
DIODE ZENER 3.3V 500MW SOD80
TRANS PREBIAS NPN 150MW VMT3
SCR 800V 4A TO220AB
DIODE GEN PURP 600V 15A TO220FP
DIODE ZENER 5.1V 200MW UMD2