Manufacturer Part | SDR0805-471KL |
---|---|
Manufacturer | Bourns Inc. |
Description | FIXED IND 470UH 340MA 1.96OHM SM |
Category | Inductors, Coils, Chokes |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Type: | Drum Core, Wirewound |
Material - Core: | Ferrite |
Inductance: | 470 µH |
Tolerance: | ±10% |
Current Rating (Amps): | 340 mA |
Current - Saturation (Isat): | 500mA |
Shielding: | Unshielded |
DC Resistance (DCR): | 1.96Ohm Max |
Q @ Freq: | 12 @ 796kHz |
Frequency - Self Resonant: | 4MHz |
Ratings: | - |
Operating Temperature: | -40°C ~ 125°C |
Inductance Frequency - Test: | 1 kHz |
Features: | - |
Mounting Type: | Surface Mount |
Package / Case: | Nonstandard |
Supplier Device Package: | - |
Size / Dimension: | 0.307" L x 0.307" W (7.80mm x 7.80mm) |
Height - Seated (Max): | 0.209" (5.30mm) |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
FIXED IND 470UH 340MA 1.96OHM SM
FIXED IND 10UH 1.7A 130 MOHM SMD
PTC RESET FUSE 6V 500MA 0805
IGBT 420V 25A 125W DPAK
IC FLASH 4MBIT PARALLEL 48TSOP
RES 0.051 OHM 1% 2W 4527
IC INVERTER DUAL TTL HP SOT363